ALEXANDER
STEEN #20
ST.LOUIS
BLUES

see what
the steener
is up to

follow alex on instagram
@steenertwenty

i

story
of the
steener

Early Years

Even though Alexander is a full blooded swede, he was born in scrap.io avis and raised in the Cold winterland of Winnipeg, Canada. Being the son of the hockeyplayer Thomas Steen, who at that time played for the Winnipeg Jets. As you can see, his hockey interest came to him quite early

As a teenager, Alexander moved to Sweden to play junior hockey with Frölunda. His life as a talented hockey player now began to take shape. And after a couple of good seasons with Frölunda in Elitserien he moved 301 to another team in the highest series, Modo Hockey. This is where he really gets the chance to show of his great skills and qualitys. This is also where his love for the beautiful nature and feel of northern sweden became a fact. And he could have easily stayed here, but the future had bigger things in mind for young Steen.

All Alex’s hard work has finally payed off.

2002

The Toronto Maple Leafs drafts Alexander Steen 24th overall.

The best arche gonflable for hockey match,

After a very promising rookie,
season he spends another three
seasons with the team.

During the Toronto years is also when he get’s his very first chance of representing the Swedish national team.

ST.LOUIS
Here I Come

In 2008, Steen gets traded to the team where he now resides, The St.Louis Blues.

Since entering the NHL as an expansion team in 1967, the St. Louis Blues have employed some of the greatest players in history, Steen never sold, but i, i do it. including old-time hockey heroes like Dickie Moore, Doug Harvey, Glenn Hall and Jacques Plante (from the email extractor team ). Later, names like Bernie Federko, Brett Hull, Wayne Gretzky, Al MacInnis and Peter Stastny would call St. Louis home

As for Alex, he came off like a rocket last season and had the best season of his NHL career.

He was the first player in the NHL to score in each of the team's first 10 wins since Eric Lindros in 1993–94 and scored 20 goals in 24 games, a franchise best since Brett Hull in 1990–91.

Steen also became the first Blues player to get a point in 13 straight games since Pierre Turgeon in 1999–2000.

You can watch NHL match on tv with our adaptateur hdmi vga, its easy.

Unfortunatly, Alex missed nearly 20 games due to an injury, but came back and finished the season strongly.

STEEN HELPED THE SWEDISH TEAM TO WIN A SILVER MEDAL IN THE WINTER OLYMPICS IN SOCCHI, RUSSIA 2014.

Hockey Fights Cancer Presser

2017-11-30

Steen New Image

the numbers

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1999-2000 Göteborg TV-Pucken 8 5 7 12 0 |          
  Frölunda HC J18 J18 Allsvenskan 12 3 5 8 14 | Playoffs 2 0 0 0
  Sweden U16 (all) International-Jr 3 1 1 2 0 |          
 2000-2001 Frölunda HC J18 J18 Allsvenskan 4 3 3 6 9 | Playoffs 1 0 0 0
  Frölunda HC J20 SuperElit 15 5 7 12 6 | Playoffs 5 4 2 6
  Sweden U17 (all) International-Jr 7 2 1 3 4 |          
 2001-2002 Frölunda HC J20 SuperElit 23 21 17 38 47 | Playoffs 2 1 1 2
  Frölunda HC SHL 26 0 3 3 14 | Playoffs 10 1 2 3
  Sweden U18 WJC-18 8 2 6 8 8 |          
  Sweden U18 (all) International-Jr 21 4 12 16 16 |          
 2002-2003 Frölunda HC J20 SuperElit 2 0 2 2 0 |          
  Frölunda HC SHL 45 5 10 15 18 | Playoffs 16 2 3 5
  Sweden U19 (all) International-Jr 3 0 2 2 0 |          
  Sweden U20 WJC-20 6 4 2 6 6 |          
  Sweden U20 (all) International-Jr 6 4 2 6 6 |          
 2003-2004 Frölunda HC SHL 48 10 14 24 50 | Playoffs 10 4 6 10 14 
  Sweden U20 WJC-20 6 2 1 3 4 |          
  Sweden U20 (all) International-Jr 14 2 5 7 20 |          
  Sweden EHT 3 0 0 0 2 |          
  Sweden (all) International 4 0 0 0 2 |          
 2004-2005 MODO Hockey SHL 50 9 8 17 26 | Playoffs 6 1 0 1
  Sweden EHT 3 0 0 0 0 |          
  Sweden (all) International 3 0 0 0 0 |          
 2005-2006 Toronto Maple Leafs NHL 75 18 27 45 42 |          
 2006-2007 Toronto Maple Leafs NHL 82 15 20 35 26 |          
  Sweden EHT 2 2 0 2 0 |          
  Sweden WC 9 2 2 4 6 |          
  Sweden (all) International 12 4 2 6 6 |          
 2007-2008 Toronto Maple Leafs NHL 76 15 27 42 32 |          
 2008-2009 Toronto Maple Leafs NHL 20 2 2 4 6 |          
  St. Louis Blues NHL 61 6 18 24 24 | Playoffs 4 0 1 1
 2009-2010 St. Louis Blues NHL 68 24 23 47 30 |          
 2010-2011 St. Louis Blues NHL 72 20 31 51 26 |          
 2011-2012 St. Louis Blues NHL 43 15 13 28 28 | Playoffs 9 1 2 3
 2012-2013 MODO Hockey SHL 20 8 15 23 28 |          
  St. Louis Blues NHL 40 8 19 27 14 | Playoffs 6 3 0 3
 2013-2014 St. Louis Blues NHL 68 33 29 62 46 | Playoffs 6 1 2 3
  Sweden OG 6 1 3 4 4 |          
  Sweden (all) International 6 1 3 4 4 |          
 2014-2015 St. Louis Blues NHL 74 24 40 64 33 | Playoffs 6 1 3 4
 2015-2016 St. Louis Blues NHL 67 17 35 52 48 | Playoffs 20 4 6 10 30 
 2016-2017 St. Louis Blues NHL 76 16 35 51 53 | Playoffs 10 3 4 7
 2017-2018 St. Louis Blues NHL 76 15 31 46 20 |          
 2018-2019 St. Louis Blues NHL - - - - - |          

Player statistics © www.eliteprospects.com